Top 10 in CPA Board Examination Results | May 2010

Asking for the Top 10 in CPA (Certified Public Accountant) Board Examination Results? In the recently concluded CPA Board Examination which was released by PRC May 25, 2010, here are the first 10 students who have garnered high scores in the Certified Public Accountant Licensure Examination:

Click here to view the List of CPA 2010 Board Examination Passers:

  1. GECEL GABUCAN | CODERA UNIVERSITY OF SAN JOSE-RECOLETOS | 93.14
  2. JAN MARCUS | ANG TANG CHIANG KAI SHEK COLLEGE | 92.86
  3. NIÑO MARTIN ARCENAL | JUNTONG UNIVERSITY OF SAN JOSE-RECOLETOS | 92.71
  4. ELLEN JOY | APOSTOL GARCIA UNIVERSITY OF SANTO TOMAS | 92.43
  5. JOHN RAYMUND VINCENT ALIANGAN | FULLECIDO DE LA SALLE UNIVERSITY-MANILA | 92.29
  6. RENE BOY MONSIDA| LEBORES UNIVERSITY OF CEBU| 92.00  FERNANDO MIANO MONTEROLA, JR | KINGFISHER SCHOOL OF BUSINESS AND FINANCE | 92.00 REYNALDO MACALOYOS PRUDENCIADO, JR | CHRIST THE KING OF CALBAYOG | 92.00 JAMIL MONTANEZ SARIPADA | DE LA SALLE UNIVERSITY-MANILA | 92.00 MARK SOLATORIO UNIVERSITY OF SAN JOSE-RECOLETOS 92.00
  7. MARK ANGELO CAANA ACOSTA DE LA SALLE UNIVERSITY-MANILA | 91.86 MARK ALYSON BAGUITAN NGINA UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) | 91.86 JENNY BELLE VILLALUZ RODIS DE LA SALLE UNIVERSITY-MANILA | 91.86
  8. JULIUS CALUNGSOD ONDOY NOTRE DAME OF MIDSAYAP COLLEGE | 91.71 RANDY ESPIRITU VENTANILLA UNIVERSITY OF BAGUIO 91.71
  9. CHESTER MIGUEL PACIO UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) 91.57
  10. RITCHIE ZANORIA TEJANA UNIVERSITY OF SAN CARLOS 91.14

No comments:

Post a Comment